Mid Lancashire Football League
Division One table
5 of 10Position
13Points
+5Goal difference
8 ptsBehind the leaders
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 24 | 18 | +6 | 21 | WWLWW | |
| 2 | 9 | 6 | 0 | 3 | 24 | 12 | +12 | 18 | WLWWL | |
| 3 | 10 | 5 | 2 | 3 | 23 | 20 | +3 | 17 | WDLWL | |
| 4 | 10 | 5 | 0 | 5 | 27 | 27 | 0 | 15 | WWWLL | |
| 5 | 8 | 4 | 1 | 3 | 24 | 19 | +5 | 13 | WDLWW | |
| 6 | 12 | 4 | 1 | 7 | 26 | 36 | -10 | 13 | DWWLL | |
| 7 | 9 | 3 | 1 | 5 | 14 | 19 | -5 | 10 | DLLLW | |
| 8 | 5 | 2 | 1 | 2 | 19 | 16 | +3 | 7 | LDWLW | |
| 9 | 7 | 2 | 1 | 4 | 18 | 20 | -2 | 7 | WDLLL | |
| 10 | 7 | 1 | 1 | 5 | 11 | 23 | -12 | 4 | DWLLL |
Win Draw LossForm reads oldest → newest
Fixtures and table from the Mid Lancashire Football League · last checked 31 Oct, 23:08